We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
N/A
| Metrics | Jun 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 1.9 | 1.9 | 2.5 | 0.9 | 3.4 | 6.8 | 3.1 | 0.0 |
| Expenses | 2.0 | 2.0 | 2.5 | 0.9 | 3.9 | 6.6 | 3.0 | 0.1 |
| Operating Profit | 0.0 | 0.0 | 0.1 | -0.1 | -0.5 | 0.2 | 0.1 | -0.1 |
| OPM % | -2.39% | -2.39% | 2.68% | -6.45% | -16.24% | 3.05% | 3.53% | -192.11% |
| Other Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Depreciation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit before tax | 0.0 | 0.0 | 0.1 | -0.1 | -0.5 | 0.2 | 0.1 | -0.2 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | -79.3% | -23.6% |
| Net Profit | 0.0 | 0.0 | 0.1 | -0.1 | -0.6 | 0.2 | 0.0 | -0.1 |
| EPS in Rs | -0.01 | -0.01 | 0.01 | -0.01 | 0 | 0 | 0 | 0 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 27% |
| 5 Years: | 49% |
| 3 Years: | 253% |
| TTM: | 2409% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 7% |
| 5 Years: | 0% |
| 3 Years: | 18% |
| TTM: | -350% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 23% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 54% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|