| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 22 Apr 2024 | AnandRathi | Buy | ₹771.05 | ₹960 | 16.4% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Omnipotent Industries Limited | NA | NA | NA | NA | 6.66 | |
| FOUNDRY FUEL PRODUCTS LTD. | NA | -0.51 | NA | 0.00 | 5.3 | |
| JINDAL DRILLING & INDUSTRIES L | 3,470.50 | 1,325.20 | 2,380.30 | 45.73 | 1,756 | 7.38 |
| PANAMA PETROCHEM LTD. | 7,761.80 | 529.90 | 7,732.20 | 8.76 | 1688 | 9.41 |
| CONFIDENCE PETROLEUM INDIA LTD | 9931.6 | 204.1 | 9830.1 | 0.62 | 1512 | 16.5 |
Jindal Drilling & Industries Ltd.,, with Security Code 511034, is a leading player in the Offshore Support Solution Drilling industry, categorized under the Energy sector, offering Equity instruments.
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 183.1 | 197.9 | 171.0 | 172.5 | 239.5 | 245.0 | 254.1 | 238.0 |
| Expenses | 128.0 | 148.5 | 132.4 | 141.3 | 158.8 | 158.0 | 147.3 | 145.5 |
| Operating Profit | 55.0 | 49.4 | 38.5 | 31.2 | 80.7 | 87.0 | 106.8 | 92.6 |
| OPM % | 30.07% | 24.95% | 22.54% | 18.11% | 33.69% | 35.52% | 42.04% | 38.89% |
| Other Income | 6.0 | 10.6 | 13.1 | 10.1 | 14.6 | 18.6 | 8.5 | 109.0 |
| Interest | 3.7 | 1.9 | 5.1 | 4.1 | 3.7 | 3.5 | 2.6 | 2.1 |
| Depreciation | 15.9 | 16.0 | 16.0 | 16.0 | 26.5 | 30.6 | 37.2 | 37.9 |
| Profit before tax | 41.4 | 42.0 | 30.6 | 21.2 | 65.2 | 71.5 | 75.5 | 161.6 |
| Tax % | -24.9% | -24.4% | -24.9% | -25.3% | -25.2% | -25.3% | 25.3% | 25.3% |
| Net Profit | 31.1 | 31.8 | 23.0 | 15.8 | 48.8 | 53.3 | 56.5 | 120.7 |
| EPS in Rs | 10.74 | 10.97 | 7.92 | 5.47 | 16.82 | 0 | 19.48 | 41.66 |
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 142.1 | 183.1 | 197.9 | 171.0 | 172.5 | 239.5 | 245.0 | 238.0 |
| Expenses | 97.7 | 128.0 | 195.3 | 132.4 | 141.3 | 158.8 | 158.0 | 145.5 |
| Operating Profit | 44.4 | 55.0 | 2.6 | 38.5 | 31.2 | 80.7 | 87.0 | 92.6 |
| OPM % | 31.26% | 30.07% | 1.31% | 22.54% | 18.11% | 33.69% | 35.52% | 38.89% |
| Other Income | 7.8 | 6.0 | 10.6 | 13.1 | 10.1 | 14.6 | 18.6 | 109.0 |
| Interest | 4.0 | 3.7 | 1.9 | 5.1 | 4.1 | 3.7 | 3.5 | 2.1 |
| Depreciation | 15.9 | 15.9 | 16.0 | 16.0 | 16.0 | 26.5 | 30.6 | 37.9 |
| Profit before tax | 32.4 | 41.4 | -4.8 | 30.6 | 21.2 | 65.2 | 71.5 | 161.6 |
| Tax % | -24.9% | -24.9% | -24.4% | 24.9% | 25.3% | 25.2% | -25.3% | -25.3% |
| Net Profit | 22.1 | 31.9 | -15.0 | 43.9 | 34.5 | 66.0 | 71.6 | 132.5 |
| EPS in Rs | 7.63 | 11.02 | -5.18 | 15.14 | 11.9 | 22.76 | 0 | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | -2% |
| 5 Years: | 24% |
| 3 Years: | 16% |
| TTM: | 49% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 12% |
| 5 Years: | 29% |
| 3 Years: | 132% |
| TTM: | 19% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 15% |
| 5 Years: | 67% |
| 3 Years: | 52% |
| 1 Year: | -7% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 24% |
| 3 Years: | 16% |
| TTM: | 49% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | -5% |
| 3 Years: | 124% |
| TTM: | 69% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 15% |
| 5 Years: | 67% |
| 3 Years: | 52% |
| 1 Year: | -7% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|