Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
SOUTHERN GAS LTD. | NA | NA | NA | NA | 0.06 | 0.03 |
INDO GULF INDUSTRIES LTD. | NA | NA | NA | NA | 0 | |
POLSON LTD. | NA | NA | NA | NA | 149.0 | 29.6 |
DEEPAK CHEMTEX LIMITED | NA | NA | NA | NA | 148 | 11.8 |
NATH INDUSTRIES LIMITED | NA | NA | NA | NA | 148 | 11.2 |
Polson Ltd.,, with Security Code 507645, is a leading player in the Specialty Chemicals industry, categorized under the Commodities sector, offering Equity instruments.
Failed to load quarterly data. Please try again later.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | -2% |
3 Years: | 3% |
TTM: | 1% |
Compounded Profit Growth | |
---|---|
10 Years: | 6% |
5 Years: | -12% |
3 Years: | -15% |
TTM: | -20% |
Stock Price CAGR | |
---|---|
10 Years: | 8% |
5 Years: | 12% |
3 Years: | 7% |
1 Year: | -5% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 5% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 44% |
Stock Price CAGR | |
---|---|
10 Years: | 8% |
5 Years: | 12% |
3 Years: | 7% |
1 Year: | -5% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|