We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| 505100 | 0.16 | -1.94 | 0.16 | -2.15 | 0.97 |
N/A
| Metrics | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.3 | 0.0 |
| Operating Profit | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | -0.4 | -0.3 | 0.0 |
| OPM % | 43.75% | -193.75% | -62.5% | 0% | -1137.5% | -2681.25% | -1868.75% | -187.5% |
| Other Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Interest | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Depreciation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit before tax | -0.2 | -0.2 | -0.2 | -0.2 | -0.4 | -0.6 | -0.5 | -0.2 |
| Tax % | -26.2% | -21.8% | -23.8% | -25.1% | 0% | -8.2% | -10.5% | -21.8% |
| Net Profit | -0.1 | -0.2 | -0.2 | -0.2 | -0.4 | -0.6 | -0.5 | -0.2 |
| EPS in Rs | -1.5 | -1.96 | -1.78 | -1.69 | 0 | 0 | 0 | 0 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | -4% |
| 5 Years: | 43% |
| 3 Years: | 82% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 7% |
| 5 Years: | 12% |
| 3 Years: | 20% |
| TTM: | 63% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 52% |
| 1 Year: | 40% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|