We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
N/A
| Metrics | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 5.1 | 5.7 | 14.8 | 6.0 | 0.0 | -6.8 | 0.0 | 0.0 |
| Expenses | 3.3 | 4.0 | 8.4 | 4.5 | 0.1 | 0.1 | 0.1 | 0.1 |
| Operating Profit | 1.8 | 1.6 | 6.4 | 1.5 | -0.1 | -6.9 | -0.1 | -0.1 |
| OPM % | 35.44% | 28.85% | 43.34% | 24.82% | 0% | 101.64% | 0% | 0% |
| Other Income | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Interest | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 |
| Depreciation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit before tax | 1.7 | 1.8 | 6.6 | 1.4 | -0.3 | -7.2 | -0.1 | -0.1 |
| Tax % | 0% | 0% | 0% | -213.5% | 0% | 0% | 0% | 0% |
| Net Profit | 1.7 | 1.8 | 6.6 | -1.6 | -0.3 | -7.2 | -0.1 | -0.1 |
| EPS in Rs | 1.19 | 1.29 | 4.64 | 0 | 0 | 0 | 0 | 0 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 80% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 21% |
| TTM: | 9318% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 5810% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|