| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 31 Oct 2025 | Motilal Oswal | Buy | ₹1,679.1 | ₹2,003 | 13.3% | moneycontrol | View |
| 01 Sep 2025 | Motilal Oswal | Buy | ₹1,517 | ₹2,044 | 30.5% | moneycontrol | View |
| 25 Jul 2025 | Motilal Oswal | Hold | ₹1,526.95 | ₹1,646 | 9% | moneycontrol | View |
| 01 May 2025 | Motilal Oswal | Hold | ₹1,663.75 | ₹1,672 | 9.5% | moneycontrol | View |
| 28 Oct 2024 | Motilal Oswal | Hold | ₹1,463 | ₹1,652 | -3.1% | moneycontrol | View |
| 09 May 2024 | Motilal Oswal | Hold | ₹1,412.03 | ₹3,220 | 84.4% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Tivoli Construction Ltd., | 0.27 | 0.06 | 0.00 | 0.12 | 0 | |
| Tata Motors Ltd. | NA | NA | NA | NA | 0 | NA |
| THE PHOENIX MILLS LTD | 2327.74 | 1293.58 | 1373.3 | 3.62 | 55,084 | 56.0 |
| Kalyan Jewellers India Limited | 68997.58 | 2621.81 | 68428.39 | 2.54 | 47064 | 58.8 |
| PAGE INDUSTRIES LTD. | 13103.46 | 1947.6 | 12908.58 | 174.62 | 45999 | 60.2 |
The Phoenix Mills Ltd.,, with Security Code 503100, is a leading player in the Residential- Commercial Projects industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 119.8 | 115.6 | 118.2 | 115.6 | 127.5 | 124.9 | 125.5 | 137.3 |
| Expenses | 42.4 | 36.8 | 41.2 | 43.3 | 46.3 | 55.1 | 43.9 | 50.7 |
| Operating Profit | 77.4 | 78.8 | 77.0 | 72.2 | 81.2 | 69.7 | 81.6 | 86.7 |
| OPM % | 64.6% | 68.15% | 65.15% | 62.5% | 63.7% | 55.85% | 64.99% | 63.11% |
| Other Income | 4.8 | 5.3 | 53.4 | 104.5 | 14.0 | 14.7 | 5.6 | 95.4 |
| Interest | 16.2 | 15.9 | 16.8 | 18.1 | 18.6 | 19.2 | 17.1 | 16.2 |
| Depreciation | 8.1 | 10.8 | 8.1 | 8.7 | 12.0 | 15.9 | 22.3 | 16.2 |
| Profit before tax | 57.9 | 57.4 | 58.2 | 150.0 | 64.6 | 56.3 | 47.9 | 149.7 |
| Tax % | -13.3% | -7.8% | -9% | 10.7% | -13.6% | 4.5% | 14.9% | 13.6% |
| Net Profit | 50.2 | 52.9 | 96.0 | 133.9 | 55.8 | 51.6 | 40.7 | 129.4 |
| EPS in Rs | 1.41 | 1.46 | 2.68 | 3.74 | 1.56 | 0 | 1.14 | 3.62 |
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 875.0 | 986.1 | 1,305.9 | 904.1 | 918.0 | 975.1 | 1,016.3 | 1,115.4 |
| Expenses | 369.1 | 434.3 | 679.2 | 373.1 | 400.3 | 422.3 | 456.6 | 448.5 |
| Operating Profit | 506.0 | 551.8 | 626.7 | 531.0 | 517.7 | 552.8 | 559.7 | 666.9 |
| OPM % | 57.82% | 55.96% | 47.99% | 58.73% | 56.39% | 56.69% | 55.07% | 59.79% |
| Other Income | 31.6 | 34.4 | 37.2 | 37.8 | 37.1 | 46.4 | 42.4 | 30.8 |
| Interest | 96.5 | 104.2 | 99.5 | 103.1 | 103.1 | 102.9 | 94.1 | 91.9 |
| Depreciation | 65.9 | 65.6 | 75.7 | 77.5 | 77.5 | 81.3 | 90.2 | 91.2 |
| Profit before tax | 375.2 | 416.4 | 488.6 | 388.7 | 374.1 | 399.1 | 420.5 | 514.5 |
| Tax % | -19% | -17.4% | -20.4% | 19.3% | -22.3% | 15.4% | -17% | -25.6% |
| Net Profit | 305.3 | 344.9 | 391.6 | 314.7 | 292.2 | 352.8 | 347.7 | 384.1 |
| EPS in Rs | 7.08 | 7.83 | 9.03 | 6.5 | 3.75 | 7.4 | 0 | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 4% |
| 5 Years: | 2% |
| 3 Years: | 20% |
| TTM: | 4% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 11% |
| 5 Years: | 15% |
| 3 Years: | 28% |
| TTM: | 8% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 24% |
| 5 Years: | 46% |
| 3 Years: | 41% |
| 1 Year: | -1% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 9% |
| 5 Years: | 15% |
| 3 Years: | 38% |
| TTM: | -4% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 36% |
| 5 Years: | 24% |
| 3 Years: | 60% |
| TTM: | -10% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 24% |
| 5 Years: | 46% |
| 3 Years: | 41% |
| 1 Year: | -1% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|