Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
SAGAR SOYA PRODUCTS LTD. | 0.15 | -1.17 | NA | -0.32 | 0.08 | 0.23 |
Abhijit Trading Co. Ltd. | 2.86 | 1.55 | 2.86 | 0.05 | 0 | |
BRITANNIA INDUSTRIES LTD. | 46,550.80 | 5,823.00 | 45,926.20 | 24.15 | 1,16,366 | 53.6 |
GODREJ CONSUMER PRODUCTS LTD. | 23245.7 | 3415.4 | 22616.9 | 3.34 | 107646 | 62.4 |
TATA CONSUMER PRODUCTS LIMITED | 36108.5 | 5698.1 | 32001.4 | 5.76 | 99320 | 75.7 |
Britannia Industries Ltd.,, with Security Code 500825, is a leading player in the Packaged Foods industry, categorized under the Fast Moving Consumer Goods sector, offering Equity instruments.
Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 3,521.4 | 4,191.0 | 4,011.1 | 3,894.7 | 3,870.6 | 4,288.8 | 4,102.3 | 3,924.2 | 4,094.4 | 4,500.8 |
Expenses | 3,051.6 | 3,503.6 | 3,221.4 | 3,100.0 | 3,204.0 | 3,447.9 | 3,309.5 | 3,153.9 | 3,366.2 | 3,754.6 |
Operating Profit | 469.9 | 687.4 | 789.8 | 794.7 | 666.6 | 840.9 | 792.9 | 770.4 | 728.3 | 746.2 |
OPM % | 13.34% | 16.4% | 19.69% | 20.4% | 17.22% | 19.61% | 19.33% | 19.63% | 17.79% | 16.58% |
Other Income | 53.1 | 65.8 | 276.2 | 53.2 | 52.2 | 53.2 | 46.7 | 55.2 | 42.7 | 51.8 |
Interest | 38.9 | 51.1 | 35.4 | 29.6 | 48.4 | 48.0 | 29.2 | 25.8 | 28.6 | 34.3 |
Depreciation | 43.5 | 44.1 | 50.0 | 57.5 | 63.4 | 64.4 | 70.7 | 72.7 | 66.7 | 68.9 |
Profit before tax | 440.6 | 658.0 | 752.8 | 760.8 | 607.1 | 781.7 | 742.5 | 727.0 | 700.3 | 695.0 |
Tax % | 27% | 25.1% | 21.8% | 26.6% | 27% | 27% | 27.2% | 27.1% | 25.7% | 26% |
Net Profit | 321.7 | 492.6 | 766.9 | 558.2 | 443.1 | 570.5 | 538.4 | 530.2 | 502.1 | 514.4 |
EPS in Rs | 13.35 | 20.45 | 31.84 | 23.17 | 18.39 | 23.69 | 22.35 | 22.01 | 20.84 | 21.36 |
Metrics | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 4,379.6 | 4,196.8 | 4,023.2 | 4,010.7 | 4,432.9 | 4,256.3 | 4,069.4 | 4,250.3 | 4,667.6 | 4,592.6 |
Expenses | 3,667.9 | 3,379.2 | 3,222.3 | 3,321.8 | 3,561.5 | 3,436.6 | 3,285.7 | 3,497.3 | 3,887.6 | 3,749.8 |
Operating Profit | 711.7 | 817.6 | 800.9 | 688.9 | 871.4 | 819.8 | 783.7 | 753.0 | 780.0 | 842.9 |
OPM % | 16.3% | 19.5% | 19.9% | 17.2% | 19.7% | 19.3% | 19.3% | 17.7% | 16.7% | 18.4% |
Other Income | 53.2 | 426.4 | 56.4 | 53.9 | 52.4 | 47.7 | 57.3 | 31.0 | 45.9 | 62.5 |
Interest | 54.1 | 38.1 | 34.9 | 53.1 | 53.4 | 31.1 | 26.4 | 29.0 | 34.6 | 44.6 |
Depreciation | 51.7 | 58.0 | 65.3 | 70.8 | 71.7 | 78.1 | 79.9 | 73.9 | 76.1 | 82.4 |
Profit before tax | 659.1 | 772.2 | 757.1 | 619.0 | 798.6 | 761.1 | 734.6 | 705.7 | 715.3 | 778.4 |
Tax % | 25.6% | 18.9% | 26.9% | 26.9% | 26.5% | 26.7% | 26.8% | 25.8% | 25.6% | 25.1% |
Net Profit | 490.6 | 932.4 | 557.6 | 455.5 | 586.5 | 555.7 | 536.6 | 504.9 | 531.6 | 582.3 |
EPS in Rs | 20 | 38 | 23 | 19 | 24 | 23 | 22 | 20 | 22 | 24 |
Compounded Sales Growth | |
---|---|
10 Years: | 10% |
5 Years: | 9% |
3 Years: | 9% |
TTM: | 5% |
Compounded Profit Growth | |
---|---|
10 Years: | 19% |
5 Years: | 13% |
3 Years: | 6% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 17% |
5 Years: | 10% |
3 Years: | 11% |
1 Year: | -3% |
Compounded Sales Growth | |
---|---|
10 Years: | 9% |
5 Years: | 9% |
3 Years: | 8% |
TTM: | 5% |
Compounded Profit Growth | |
---|---|
10 Years: | 19% |
5 Years: | 13% |
3 Years: | 5% |
TTM: | 1% |
Stock Price CAGR | |
---|---|
10 Years: | 17% |
5 Years: | 10% |
3 Years: | 11% |
1 Year: | -3% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|