| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 20 Oct 2025 | Deven Choksey | Hold | ₹1,289 | ₹1,301 | 1.2% | moneycontrol | View |
| 16 Oct 2025 | Prabhudas Lilladher | Hold | ₹1,276.55 | ₹1,359 | 5.3% | moneycontrol | View |
| 29 Sep 2025 | Motilal Oswal | Hold | ₹1,152.4 | ₹1,300 | 12.7% | moneycontrol | View |
| 03 Aug 2025 | ICICI Securities | Hold | ₹2,275.95 | ₹2,400 | 7.4% | moneycontrol | View |
| 24 Jul 2025 | Sharekhan | Buy | ₹2,320.15 | ₹2,600 | 16.6% | moneycontrol | View |
| 24 Jul 2025 | Motilal Oswal | Hold | ₹2,320.15 | ₹2,400 | 7.6% | moneycontrol | View |
| 25 Apr 2025 | Emkay Global Financial Services | Sell | ₹2,414.2 | ₹2,300 | -4.7% | moneycontrol | View |
| 25 Apr 2025 | Prabhudas Lilladher | Buy | ₹2,414.2 | ₹2,559 | 6% | moneycontrol | View |
| 24 Apr 2025 | Motilal Oswal | Hold | ₹2,434.8 | ₹2,400 | -0.5% | moneycontrol | View |
| 24 Apr 2025 | ICICI Securities | Hold | ₹2,434.8 | ₹2,350 | -2.6% | moneycontrol | View |
| 05 Feb 2025 | KRChoksey | Buy | ₹2,249.05 | ₹2,448 | 8.8% | moneycontrol | View |
| 05 Feb 2025 | Prabhudas Lilladher | Buy | ₹2,249.05 | ₹2,606 | 15.8% | moneycontrol | View |
| 04 Feb 2025 | Motilal Oswal | Hold | ₹2,300.35 | ₹2,400 | 7.1% | moneycontrol | View |
| 03 Feb 2025 | AnandRathi | Hold | ₹2,316.9 | ₹2,700 | 17.4% | moneycontrol | View |
| 31 Jan 2025 | Motilal Oswal | Hold | ₹2,313.05 | ₹2,400 | 3.5% | moneycontrol | View |
| 18 Oct 2024 | KRChoksey | Buy | ₹2,349.55 | ₹2,524 | 11.5% | moneycontrol | View |
| 18 Oct 2024 | ICICI Securities | Hold | ₹2,349.55 | ₹2,350 | 3.8% | moneycontrol | View |
| 17 Oct 2024 | Motilal Oswal | Hold | ₹2,379.7 | ₹2,400 | 6% | moneycontrol | View |
| 17 Oct 2024 | Sharekhan | Hold | ₹2,379.7 | ₹2,681 | 18.4% | moneycontrol | View |
| 17 Oct 2024 | Prabhudas Lilladher | Buy | ₹2,379.7 | ₹2,689 | 18.8% | moneycontrol | View |
| 17 Oct 2024 | Emkay Global Financial Services | Sell | ₹2,379.7 | ₹2,400 | 6% | moneycontrol | View |
| 25 Jul 2024 | ICICI Securities | Hold | ₹2,480.4 | ₹2,500 | 10.5% | moneycontrol | View |
| 25 Jul 2024 | Motilal Oswal | Hold | ₹2,480.4 | ₹2,500 | 10.5% | moneycontrol | View |
| 25 Jul 2024 | Prabhudas Lilladher | Buy | ₹2,480.4 | ₹2,746 | 21.4% | moneycontrol | View |
| 30 Apr 2024 | KRChoksey | Buy | ₹2,506.05 | ₹2,721 | 20.3% | moneycontrol | View |
| 25 Apr 2024 | ICICI Securities | Hold | ₹2,562.7 | ₹2,600 | 14.9% | moneycontrol | View |
| 25 Apr 2024 | Prabhudas Lilladher | Buy | ₹2,562.7 | ₹2,695 | 19.1% | moneycontrol | View |
| 25 Apr 2024 | Motilal Oswal | Hold | ₹2,562.7 | ₹2,400 | 6.1% | moneycontrol | View |
| 25 Apr 2024 | Emkay Global Financial Services | Sell | ₹2,562.7 | ₹2,600 | 14.9% | moneycontrol | View |
| 02 Apr 2024 | Emkay Global Financial Services | Sell | ₹2,622.65 | ₹2,650 | 17.1% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Coromandel Agro Products & Oils Ltd | 178.28 | 24.53 | 178.27 | 31.05 | 0.2 | 0.05 |
| Abhijit Trading Co. Ltd. | 3.40 | 2.68 | NA | 0.09 | 0 | |
| NESTLE INDIA LTD. | 56452.49 | 7532.0 | 56436.09 | 3.9 | 2,24,186 | 75.4 |
| Varun Beverages Limited | 53950.35 | 11601.61 | 53050.21 | 3.43 | 150413 | 52.8 |
| BRITANNIA INDUSTRIES LTD. | 45068.5 | 4982.7 | 44527.4 | 20.69 | 142606 | 65.0 |
Nestle India Ltd., with Security Code 500790, is a leading player in the Packaged Foods industry, categorized under the Fast Moving Consumer Goods sector, offering Equity instruments.
| Metrics | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Sep 2025 | Sep 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 5,267.6 | 4,814.0 | 5,104.0 | 4,779.7 | 5,503.9 | 5,096.2 | 5,643.6 | 5,643.6 | 5,643.6 | 5,643.6 |
| Expenses | 3,918.8 | 3,699.6 | 3,936.3 | 3,694.8 | 4,114.9 | 3,995.9 | 4,407.0 | 4,407.0 | 4,407.0 | 4,407.0 |
| Operating Profit | 1,348.8 | 1,114.3 | 1,167.7 | 1,084.9 | 1,389.0 | 1,100.3 | 1,236.6 | 1,236.6 | 1,236.6 | 1,236.6 |
| OPM % | 25.61% | 23.15% | 22.88% | 22.7% | 25.24% | 21.59% | 21.91% | 21.91% | 21.91% | 21.91% |
| Other Income | 36.8 | 39.1 | 297.7 | 4.4 | 8.4 | 4.0 | 1.6 | 1.6 | 1.6 | 1.6 |
| Interest | 26.2 | 31.7 | 32.2 | 34.6 | 37.5 | 46.9 | 46.4 | 46.4 | 46.4 | 46.4 |
| Depreciation | 108.9 | 112.7 | 121.6 | 132.5 | 155.3 | 156.9 | 163.4 | 163.4 | 163.4 | 163.4 |
| Profit before tax | 1,240.5 | 1,009.1 | 1,020.8 | 922.3 | 1,204.6 | 900.5 | 1,028.5 | 1,028.5 | 1,028.5 | 1,028.5 |
| Tax % | -25.3% | 26% | -24.8% | -24.5% | -26.5% | 26.8% | 26.8% | 26.8% | 26.8% | 26.8% |
| Net Profit | 934.2 | 746.6 | 986.4 | 696.1 | 885.4 | 659.2 | 753.2 | 753.2 | 753.2 | 753.2 |
| EPS in Rs | 4.84 | 3.87 | 5.12 | 3.61 | 0 | 6.84 | 3.9 | 3.9 | 3.9 | 3.9 |
| Metrics | Sep 2024 | Dec 2024 | Mar 2025 |
|---|---|---|---|
| Sales | 5,104.0 | 4,779.7 | 5,503.9 |
| Expenses | 3,940.0 | 3,702.6 | 4,127.3 |
| Operating Profit | 1,164.0 | 1,077.1 | 1,376.6 |
| OPM % | 22.81% | 22.54% | 25.01% |
| Other Income | 190.3 | 4.4 | 8.4 |
| Interest | 32.2 | 34.6 | 37.5 |
| Depreciation | 121.6 | 132.5 | 155.3 |
| Profit before tax | 1,017.1 | 914.5 | 1,192.2 |
| Tax % | -25% | -24.6% | -26.4% |
| Net Profit | 899.5 | 688.0 | 873.5 |
| EPS in Rs | 4.67 | 3.57 | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 7% |
| 5 Years: | 10% |
| 3 Years: | 11% |
| TTM: | -17% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 10% |
| 5 Years: | 9% |
| 3 Years: | 11% |
| TTM: | -21% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 13% |
| 5 Years: | 8% |
| 3 Years: | 11% |
| 1 Year: | -5% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 6% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 2% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 13% |
| 5 Years: | 8% |
| 3 Years: | 11% |
| 1 Year: | -5% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|