Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Pet Plastics Ltd., | 0.24 | -1.27 | 0.00 | -2.54 | 0 | |
ISMT Limited | NA | NA | NA | NA | 0 | NA |
SIEMENS LTD. | 37595 | 6146 | 35872 | 10.45 | 1,75,259 | 77.1 |
ABB INDIA LIMITED | 34,515.50 | 5,284.10 | 33,649.30 | 25.10 | 112129 | 802.0 |
CG Power and Industrial Soluti | 25492.8 | 2378.5 | 25156.8 | 1.57 | 90193 | 96.3 |
Siemens Ltd.,, with Security Code 500550, is a leading player in the Heavy Electrical Equipment industry, categorized under the Industrials sector, offering Equity instruments.
Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 3,914.8 | 4,331.4 | 3,645.3 | 4,465.2 | 4,473.1 | 5,381.5 | 4,435.8 | 5,313.8 | 4,768.5 | 5,978.5 |
Expenses | 3,535.8 | 3,861.8 | 3,096.1 | 3,910.3 | 3,968.2 | 4,750.3 | 3,912.8 | 4,525.3 | 4,159.6 | 5,131.8 |
Operating Profit | 379.0 | 469.6 | 549.2 | 554.9 | 504.9 | 631.2 | 523.0 | 788.5 | 608.9 | 846.7 |
OPM % | 9.68% | 10.84% | 15.07% | 12.43% | 11.29% | 11.73% | 11.79% | 14.84% | 12.77% | 14.16% |
Other Income | 74.6 | 120.6 | 94.9 | 188.0 | 126.5 | 139.3 | 155.7 | 460.6 | 149.7 | 272.9 |
Interest | 3.7 | 13.9 | 5.0 | 7.4 | 3.4 | 4.5 | 2.9 | 30.2 | 4.7 | 20.4 |
Depreciation | 51.9 | 52.3 | 51.5 | 53.8 | 63.9 | 54.3 | 54.1 | 55.6 | 60.4 | 60.0 |
Profit before tax | 398.0 | 524.0 | 587.6 | 681.7 | 564.1 | 711.7 | 621.7 | 1,163.3 | 693.5 | 1,039.2 |
Tax % | 25.8% | 25.2% | 25.5% | 24.3% | 24.9% | 25% | 25.5% | 22.9% | 23.5% | 25.5% |
Net Profit | 293.7 | 662.8 | 437.6 | 516.0 | 423.7 | 534.0 | 463.4 | 896.4 | 530.6 | 774.7 |
EPS in Rs | 8.25 | 18.61 | 12.29 | 14.5 | 11.9 | 15 | 13.02 | 25.18 | 14.9 | 21.76 |
Metrics | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 4,657.1 | 4,015.1 | 4,857.8 | 4,873.2 | 5,807.7 | 4,825.2 | 5,749.9 | 5,203.5 | 6,461.1 | 3,587.2 |
Expenses | 4,141.2 | 3,415.9 | 4,236.6 | 4,306.6 | 5,107.6 | 4,229.1 | 4,871.7 | 4,512.0 | 5,523.0 | 3,186.3 |
Operating Profit | 515.9 | 599.2 | 621.2 | 566.6 | 700.1 | 596.1 | 878.2 | 691.5 | 938.1 | 400.9 |
OPM % | 11.1% | 14.9% | 12.8% | 11.6% | 12.1% | 12.4% | 15.3% | 13.3% | 14.5% | 11.2% |
Other Income | 102.8 | 101.7 | 116.6 | 132.4 | 145.5 | 164.1 | 321.0 | 156.8 | 283.3 | 172.3 |
Interest | 13.2 | 3.7 | 9.9 | 4.3 | 4.9 | 3.4 | 31.3 | 5.3 | 20.5 | 3.4 |
Depreciation | 79.8 | 76.1 | 78.5 | 87.6 | 78.6 | 78.5 | 80.0 | 85.5 | 85.6 | 68.9 |
Profit before tax | 525.7 | 621.1 | 649.4 | 607.1 | 762.1 | 678.3 | 1,087.9 | 757.5 | 1,115.3 | 500.9 |
Tax % | 27.4% | 25.5% | 27.3% | 24.9% | 25% | 25.4% | 26.2% | 23.7% | 25.5% | 25.7% |
Net Profit | 652.3 | 462.7 | 471.8 | 455.8 | 571.6 | 505.7 | 802.9 | 578.1 | 831.2 | 614.6 |
EPS in Rs | 18 | 12 | 13 | 12 | 16 | 14 | 22 | 16 | 23 | 17 |
Compounded Sales Growth | |
---|---|
10 Years: | 7% |
5 Years: | 10% |
3 Years: | 18% |
TTM: | -2% |
Compounded Profit Growth | |
---|---|
10 Years: | 25% |
5 Years: | 18% |
3 Years: | 31% |
TTM: | 20% |
Stock Price CAGR | |
---|---|
10 Years: | 14% |
5 Years: | 29% |
3 Years: | 27% |
1 Year: | 8% |
Compounded Sales Growth | |
---|---|
10 Years: | 8% |
5 Years: | 11% |
3 Years: | 19% |
TTM: | -1% |
Compounded Profit Growth | |
---|---|
10 Years: | 25% |
5 Years: | 19% |
3 Years: | 32% |
TTM: | 19% |
Stock Price CAGR | |
---|---|
10 Years: | 14% |
5 Years: | 29% |
3 Years: | 27% |
1 Year: | 8% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|