Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Southern Gas Ltd., | 92.79 | 4.18 | 90.44 | 166.98 | 0.05 | 0.03 |
Indo Gulf Industries Ltd., | 611.92 | 22.63 | 611.19 | 2.37 | 0 | |
MUKAND LTD. | 12638.1 | 148.8 | 12622.7 | 1.03 | 1,498 | 15.9 |
ASTEC LIFESCIENCES LIMITED | 957.73 | -403.68 | 938.58 | -20.59 | 1421 | |
AGARWAL INDUSTRIAL CORPORATION | 4492.67 | 172.67 | 4454 | 11.54 | 1419 | 11.5 |
Mukand Ltd.,, with Security Code 500460, is a leading player in the Iron & Steel industry, categorized under the Commodities sector, offering Equity instruments.
Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 1,462.3 | 1,462.4 | 1,347.4 | 1,346.1 | 1,391.2 | 1,380.5 | 1,188.4 | 1,257.3 | 1,258.0 | 1,304.3 |
Expenses | 1,382.6 | 1,414.9 | 1,269.9 | 1,715.5 | 1,318.9 | 1,308.4 | 1,125.0 | 1,173.1 | 1,190.2 | 1,229.9 |
Operating Profit | 79.7 | 47.5 | 77.5 | -369.3 | 72.3 | 72.2 | 63.4 | 84.3 | 67.8 | 74.5 |
OPM % | 5.45% | 3.25% | 5.75% | -27.43% | 5.2% | 5.23% | 5.34% | 6.7% | 5.39% | 5.71% |
Other Income | 2.7 | 22.1 | 6.6 | 553.7 | 2.7 | 3.4 | 5.7 | 3.9 | 3.7 | 3.6 |
Interest | 42.8 | 45.5 | 50.4 | 36.5 | 33.4 | 33.0 | 33.5 | 31.5 | 32.0 | 32.8 |
Depreciation | 11.2 | 12.0 | 13.7 | 14.4 | 12.1 | 12.1 | 12.1 | 11.9 | 10.8 | 13.2 |
Profit before tax | 28.4 | 12.2 | 20.1 | 133.6 | 29.5 | 30.4 | 23.5 | 44.7 | 28.8 | 32.1 |
Tax % | 18.8% | 5.7% | 17.3% | 0.5% | 6.6% | 20% | 9.3% | 31.9% | 22.2% | 23.2% |
Net Profit | 23.0 | 11.5 | 16.6 | 134.3 | 27.6 | 24.4 | 21.3 | 30.4 | 22.4 | 24.7 |
EPS in Rs | 1.59 | 0.79 | 1.15 | 9.3 | 1.91 | 1.68 | 1.48 | 2.11 | 1.55 | 1.71 |
Metrics | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 1,462.4 | 1,330.5 | 1,312.4 | 1,382.3 | 1,376.7 | 1,176.7 | 1,239.2 | 1,258.0 | 1,262.8 | 1,262.3 |
Expenses | 1,424.5 | 1,255.9 | 1,690.9 | 1,305.3 | 1,306.8 | 1,114.4 | 1,156.3 | 1,187.2 | 1,186.8 | 1,190.0 |
Operating Profit | 38.0 | 74.5 | -378.5 | 77.0 | 69.9 | 62.3 | 82.9 | 70.8 | 76.1 | 72.3 |
OPM % | 2.6% | 5.6% | -28.8% | 5.6% | 5.1% | 5.3% | 6.7% | 5.6% | 6% | 5.7% |
Other Income | 22.1 | 6.7 | 553.7 | 2.9 | 3.5 | 5.7 | 3.9 | 4.0 | 3.3 | 1.5 |
Interest | 45.5 | 51.1 | 37.5 | 33.4 | 33.1 | 33.6 | 31.4 | 31.9 | 32.6 | 31.8 |
Depreciation | 12.0 | 14.4 | 14.8 | 12.5 | 12.5 | 12.5 | 12.3 | 11.2 | 13.6 | 12.7 |
Profit before tax | 2.6 | 15.8 | 122.8 | 34.0 | 27.8 | 21.9 | 43.1 | 31.7 | 33.2 | 29.3 |
Tax % | 1.7% | 18.9% | 2.1% | 9.1% | 16.3% | 11.6% | 32.4% | 23.2% | 22.3% | 49.2% |
Net Profit | 2.4 | 18.8 | 125.4 | 30.9 | 23.3 | 19.4 | 29.1 | 24.3 | 25.8 | 14.9 |
EPS in Rs | 0 | 1 | 8 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
Compounded Sales Growth | |
---|---|
10 Years: | 7% |
5 Years: | 8% |
3 Years: | 25% |
TTM: | -4% |
Compounded Profit Growth | |
---|---|
10 Years: | 13% |
5 Years: | 26% |
3 Years: | 30% |
TTM: | -55% |
Stock Price CAGR | |
---|---|
10 Years: | 7% |
5 Years: | 30% |
3 Years: | -7% |
1 Year: | -41% |
Compounded Sales Growth | |
---|---|
10 Years: | 7% |
5 Years: | 7% |
3 Years: | 24% |
TTM: | -4% |
Compounded Profit Growth | |
---|---|
10 Years: | 13% |
5 Years: | 23% |
3 Years: | 28% |
TTM: | -53% |
Stock Price CAGR | |
---|---|
10 Years: | 7% |
5 Years: | 30% |
3 Years: | -7% |
1 Year: | -41% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|