We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| SOUTHERN GAS LTD. | 90.16 | 4.03 | 87.60 | 209.47 | 0.06 | 0.03 |
| INDO GULF INDUSTRIES LTD. | 700.56 | 10.42 | 699.55 | 1.09 | 0 | |
| PRISM JOHNSON LIMITED. | 18,654.70 | 15.90 | 18,551.00 | 0.06 | 8,254 | 9,945 |
| RASHTRIYA CHEMICALS & FERTILIZ | 53437.3 | 1053.5 | 52925.8 | 1.91 | 7931 | 28.0 |
| GUJARAT STATE FERTILIZERS & CH | 32822.4 | 3200.8 | 31399.1 | 8.04 | 7862 | 12.2 |
PRISM JOHNSON LIMITED., with Security Code 500338, is a leading player in the Cement & Cement Products industry, categorized under the Commodities sector, offering Equity instruments.
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 1,657.3 | 1,967.8 | 1,632.3 | 1,521.9 | 1,632.8 | 1,938.8 | 1,770.9 | 1,714.2 |
| Expenses | 1,524.9 | 1,844.5 | 1,496.6 | 1,479.3 | 1,595.2 | 1,757.0 | 1,608.3 | 1,537.7 |
| Operating Profit | 132.4 | 123.2 | 135.7 | 42.5 | 37.6 | 181.9 | 162.6 | 176.5 |
| OPM % | 7.99% | 6.26% | 8.31% | 2.79% | 2.3% | 9.38% | 9.18% | 10.3% |
| Other Income | 3.3 | 8.9 | 14.6 | 13.3 | 89.0 | 160.4 | 9.8 | 19.2 |
| Interest | 43.7 | 45.9 | 49.2 | 52.1 | 51.0 | 49.3 | 41.8 | 40.3 |
| Depreciation | 89.6 | 113.2 | 101.7 | 104.0 | 107.2 | 117.7 | 119.5 | 122.7 |
| Profit before tax | 2.5 | -21.5 | -0.6 | -98.8 | -31.6 | 27.8 | 11.6 | 32.7 |
| Tax % | -27.9% | -99.4% | -23% | -22.2% | -250.9% | -24% | 25.2% | 45.4% |
| Net Profit | 1.8 | -0.2 | -0.5 | -78.0 | 47.7 | 133.0 | 8.3 | 17.9 |
| EPS in Rs | 0.04 | -0.01 | -1.55 | 0.95 | 0 | 0.17 | 0.35 |
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 1,837.8 | 1,728.3 | 2,079.2 | 1,763.2 | 1,685.4 | 1,858.5 | 2,102.3 | 1,855.1 |
| Expenses | 1,745.4 | 1,594.7 | 1,967.9 | 1,630.9 | 1,639.3 | 1,806.1 | 1,914.8 | 1,668.9 |
| Operating Profit | 92.4 | 133.6 | 111.3 | 132.2 | 46.1 | 52.5 | 187.6 | 186.2 |
| OPM % | 5.03% | 7.73% | 5.35% | 7.5% | 2.74% | 2.82% | 8.92% | 10.04% |
| Other Income | 256.2 | 2.2 | 4.2 | 14.0 | 12.4 | 87.5 | 160.2 | 10.4 |
| Interest | 43.5 | 49.2 | 51.4 | 54.7 | 56.9 | 56.3 | 55.3 | 44.2 |
| Depreciation | 95.2 | 99.3 | 126.3 | 111.6 | 117.8 | 121.1 | 133.0 | 139.7 |
| Profit before tax | -38.1 | -12.7 | -56.7 | -20.0 | -114.7 | -37.5 | 12.1 | 12.6 |
| Tax % | -14.5% | 19.7% | -43.6% | -11.2% | 6.9% | 212.7% | -28.2% | -115.7% |
| Net Profit | 183.1 | -11.5 | -30.5 | -18.3 | -103.7 | 46.0 | 121.0 | 1.6 |
| EPS in Rs | 3.63 | -0.07 | -0.32 | -0.15 | -1.78 | 0.96 | 0 | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 2% |
| 5 Years: | 4% |
| 3 Years: | 6% |
| TTM: | -5% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 1% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | -51% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 3% |
| 5 Years: | 34% |
| 3 Years: | 8% |
| 1 Year: | -3% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 3% |
| 5 Years: | 4% |
| 3 Years: | 5% |
| TTM: | -4% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | -119% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 3% |
| 5 Years: | 34% |
| 3 Years: | 8% |
| 1 Year: | -3% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|