Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Southern Gas Ltd., | 92.79 | 4.18 | 90.44 | 166.98 | 0.05 | 0.03 |
Indo Gulf Industries Ltd., | 611.92 | 22.63 | 611.19 | 2.37 | 0 | |
PRISM JOHNSON LIMITED. | 19460 | 460.3 | 18585.4 | 0.96 | 6,147 | |
DHANUKA AGRITECH LTD. | 4522.85 | 550.45 | 4452.72 | 12.25 | 6108 | 21.8 |
PRIVI SPECIALITY CHEMICALS LIM | 4930.58 | 444.75 | 4908.71 | 11.38 | 6075 | 40.1 |
PRISM JOHNSON LIMITED., with Security Code 500338, is a leading player in the Cement & Cement Products industry, categorized under the Commodities sector, offering Equity instruments.
Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 1,639.8 | 1,513.1 | 1,610.9 | 1,947.5 | 1,792.0 | 1,651.5 | 1,657.2 | 1,967.7 | 1,632.2 | 1,521.8 |
Expenses | 1,489.8 | 1,461.0 | 1,547.5 | 1,818.8 | 1,666.4 | 1,577.9 | 1,524.9 | 1,844.5 | 1,496.6 | 1,479.3 |
Operating Profit | 150.0 | 52.2 | 63.5 | 128.8 | 125.7 | 73.6 | 132.4 | 123.2 | 135.7 | 42.5 |
OPM % | 9.15% | 3.45% | 3.94% | 6.61% | 7.01% | 4.46% | 7.99% | 6.26% | 8.31% | 2.79% |
Other Income | 5.8 | 0.0 | 11.0 | 9.8 | 13.5 | 256.2 | 3.3 | 8.9 | 14.6 | 13.3 |
Interest | 38.0 | 39.8 | 44.0 | 45.2 | 42.9 | 38.2 | 43.7 | 45.9 | 49.2 | 52.1 |
Depreciation | 73.9 | 81.2 | 90.3 | 92.8 | 82.7 | 85.3 | 89.6 | 113.2 | 101.7 | 104.0 |
Profit before tax | 43.9 | -62.0 | -59.8 | 0.6 | 13.7 | -41.8 | 2.5 | -21.5 | -0.6 | -98.8 |
Tax % | 25.2% | -25.2% | -25.2% | 687.9% | 25.2% | 13.5% | 27.9% | -99.4% | -23% | -22.2% |
Net Profit | 32.8 | -51.5 | -44.7 | 4.6 | 10.3 | 178.4 | 1.8 | -0.2 | -0.5 | -78.0 |
EPS in Rs | 0.65 | -1.02 | -0.89 | 0.09 | 0.2 | 3.54 | 0.04 | -0.01 | -1.55 |
Metrics | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 1,663.3 | 1,774.3 | 2,111.7 | 1,942.2 | 1,837.8 | 1,728.3 | 2,079.2 | 1,763.2 | 1,685.4 | 1,858.5 |
Expenses | 1,630.6 | 1,714.2 | 1,964.5 | 1,790.5 | 1,745.4 | 1,594.7 | 1,967.9 | 1,630.9 | 1,639.3 | 1,806.1 |
Operating Profit | 32.8 | 60.1 | 147.2 | 151.6 | 92.4 | 133.6 | 111.3 | 132.2 | 46.1 | 52.5 |
OPM % | 2% | 3.4% | 7% | 7.8% | 5% | 7.7% | 5.4% | 7.5% | 2.7% | 2.8% |
Other Income | -0.4 | 12.6 | 9.7 | 14.5 | 256.2 | 2.2 | 4.2 | 14.0 | 12.4 | 87.5 |
Interest | 44.3 | 49.4 | 49.6 | 48.5 | 43.5 | 49.2 | 51.4 | 54.7 | 56.9 | 56.3 |
Depreciation | 90.1 | 101.3 | 104.5 | 93.1 | 95.2 | 99.3 | 126.3 | 111.6 | 117.8 | 121.1 |
Profit before tax | -95.2 | -78.0 | 2.7 | 24.6 | -38.1 | -12.7 | -56.7 | -20.0 | -114.7 | -37.5 |
Tax % | -17% | -17.5% | 83.9% | 26.8% | 14.5% | -19.7% | -43.6% | -11.2% | -6.9% | -212.7% |
Net Profit | -82.6 | -63.4 | 4.3 | 20.8 | 183.1 | -11.5 | -30.5 | -18.3 | -103.7 | 46.0 |
EPS in Rs | -1 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | -1 | 0 |
Compounded Sales Growth | |
---|---|
10 Years: | 4% |
5 Years: | 3% |
3 Years: | 12% |
TTM: | -4% |
Compounded Profit Growth | |
---|---|
10 Years: | 5% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | -2992% |
Stock Price CAGR | |
---|---|
10 Years: | 1% |
5 Years: | 15% |
3 Years: | 1% |
1 Year: | -28% |
Compounded Sales Growth | |
---|---|
10 Years: | 4% |
5 Years: | 4% |
3 Years: | 11% |
TTM: | -3% |
Compounded Profit Growth | |
---|---|
10 Years: | 6% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | -945% |
Stock Price CAGR | |
---|---|
10 Years: | 1% |
5 Years: | 15% |
3 Years: | 1% |
1 Year: | -28% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|