Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
SOFTBPO GLOBAL SERVICES LTD. | 0.00 | -0.58 | 0.00 | -3.88 | 1.63 | |
New Markets Advisory Ltd | 0.16 | -0.86 | 0.16 | -0.69 | 0 | |
INFOSYS LTD. | 426230 | 68220 | 417640 | 16.39 | 7,53,638 | 27.3 |
HCL TECHNOLOGIES LTD. | 3,03,670.00 | 45,940.00 | 2,98,900.00 | 16.93 | 461513 | 27.0 |
WIPRO LTD. | 233229 | 33667 | 223188 | 3.20 | 320795 | 25.9 |
Infosys Ltd, with Security Code 500209, is a leading player in the Computers - Software & Consulting industry, categorized under the Information Technology sector, offering Equity instruments.
Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 29,527.0 | 31,567.0 | 32,389.0 | 30,531.0 | 31,811.0 | 32,629.0 | 32,491.0 | 32,001.0 | 33,283.0 | 34,257.0 |
Expenses | 22,596.0 | 23,624.0 | 24,517.0 | 22,583.0 | 23,877.0 | 24,635.0 | 24,377.0 | 24,286.0 | 25,119.0 | 25,856.0 |
Operating Profit | 6,931.0 | 7,943.0 | 7,872.0 | 7,948.0 | 7,934.0 | 7,994.0 | 8,114.0 | 7,715.0 | 8,164.0 | 8,401.0 |
OPM % | 23.47% | 25.16% | 24.3% | 26.03% | 24.94% | 24.5% | 24.97% | 24.11% | 24.53% | 24.52% |
Other Income | 648.0 | 1,267.0 | 1,177.0 | 766.0 | 1,001.0 | 1,350.0 | 1,582.0 | 3,483.0 | 721.0 | 1,737.0 |
Interest | 34.0 | 40.0 | 41.0 | 43.0 | 43.0 | 89.0 | 82.0 | 62.0 | 59.0 | 61.0 |
Depreciation | 643.0 | 682.0 | 713.0 | 714.0 | 746.0 | 738.0 | 738.0 | 722.0 | 698.0 | 670.0 |
Profit before tax | 6,902.0 | 8,488.0 | 8,295.0 | 7,957.0 | 8,146.0 | 8,517.0 | 8,876.0 | 10,414.0 | 8,128.0 | 9,407.0 |
Tax % | 29% | 26.3% | 25.1% | 25.8% | 26.9% | 26.7% | 26.2% | 18.6% | 29% | 27.6% |
Net Profit | 4,901.0 | 6,253.0 | 6,210.0 | 5,904.0 | 5,956.0 | 6,245.0 | 6,552.0 | 8,480.0 | 5,768.0 | 6,813.0 |
EPS in Rs | 11.64 | 14.85 | 14.76 | 14.19 | 14.34 | 15.04 | 15.78 | 20.41 | 13.87 | 16.38 |
Metrics | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 36,538.0 | 38,318.0 | 37,441.0 | 37,933.0 | 38,994.0 | 38,821.0 | 37,923.0 | 39,315.0 | 40,986.0 | 41,764.0 |
Expenses | 27,636.0 | 28,951.0 | 28,443.0 | 28,869.0 | 29,554.0 | 29,684.0 | 29,139.0 | 29,878.0 | 31,177.0 | 31,649.0 |
Operating Profit | 8,902.0 | 9,367.0 | 8,998.0 | 9,064.0 | 9,440.0 | 9,137.0 | 8,784.0 | 9,437.0 | 9,809.0 | 10,115.0 |
OPM % | 24.4% | 24.4% | 24% | 23.9% | 24.2% | 23.5% | 23.2% | 24% | 23.9% | 24.2% |
Other Income | 584.0 | 769.0 | 671.0 | 561.0 | 632.0 | 789.0 | 2,729.0 | 838.0 | 712.0 | 859.0 |
Interest | 66.0 | 80.0 | 82.0 | 90.0 | 138.0 | 131.0 | 110.0 | 105.0 | 108.0 | 101.0 |
Depreciation | 1,029.0 | 1,125.0 | 1,121.0 | 1,173.0 | 1,166.0 | 1,176.0 | 1,163.0 | 1,149.0 | 1,160.0 | 1,203.0 |
Profit before tax | 8,391.0 | 8,931.0 | 8,466.0 | 8,362.0 | 8,768.0 | 8,619.0 | 10,240.0 | 9,021.0 | 9,253.0 | 9,670.0 |
Tax % | 28.2% | 26.3% | 27.5% | 28.9% | 29.1% | 29.1% | 22.1% | 29.3% | 29.6% | 29.5% |
Net Profit | 6,026.0 | 6,586.0 | 6,134.0 | 5,945.0 | 6,215.0 | 6,113.0 | 7,975.0 | 6,374.0 | 6,516.0 | 6,822.0 |
EPS in Rs | 14 | 15 | 14 | 14 | 14 | 14 | 19 | 15 | 15 | 16 |
Compounded Sales Growth | |
---|---|
10 Years: | 11% |
5 Years: | 12% |
3 Years: | 14% |
TTM: | 5% |
Compounded Profit Growth | |
---|---|
10 Years: | 10% |
5 Years: | 13% |
3 Years: | 15% |
TTM: | 11% |
Stock Price CAGR | |
---|---|
10 Years: | 12% |
5 Years: | 18% |
3 Years: | 1% |
1 Year: | 8% |
Compounded Sales Growth | |
---|---|
10 Years: | 12% |
5 Years: | 13% |
3 Years: | 15% |
TTM: | 4% |
Compounded Profit Growth | |
---|---|
10 Years: | 9% |
5 Years: | 11% |
3 Years: | 10% |
TTM: | 13% |
Stock Price CAGR | |
---|---|
10 Years: | 12% |
5 Years: | 18% |
3 Years: | 1% |
1 Year: | 8% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|