| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 04 Nov 2025 | Motilal Oswal | Buy | ₹3,812.85 | ₹4,500 | 18% | moneycontrol | View |
| 08 Aug 2025 | Motilal Oswal | Buy | ₹3,414.95 | ₹4,150 | 19.9% | moneycontrol | View |
| 07 Aug 2025 | Prabhudas Lilladher | Buy | ₹3,414.95 | ₹3,901 | 12.7% | moneycontrol | View |
| 27 Jul 2025 | Prabhudas Lilladher | Buy | ₹3,459.5 | ₹3,830 | 13.3% | moneycontrol | View |
| 21 Jul 2025 | Motilal Oswal | Hold | ₹3,402.05 | ₹4,250 | 23.7% | moneycontrol | View |
| 07 Jul 2025 | Emkay Global Financial Services | Sell | ₹3,666.85 | ₹3,350 | -2.6% | moneycontrol | View |
| 15 May 2025 | Sharekhan | Buy | ₹3,640.6 | ₹4,155 | 14.3% | moneycontrol | View |
| 08 May 2025 | Prabhudas Lilladher | Buy | ₹3,363.45 | ₹3,752 | 6.8% | moneycontrol | View |
| 05 Feb 2025 | Emkay Global Financial Services | Buy | ₹3,490.5 | ₹4,300 | 26% | moneycontrol | View |
| 05 Feb 2025 | Prabhudas Lilladher | Buy | ₹3,490.5 | ₹3,833 | 12.3% | moneycontrol | View |
| 05 Feb 2025 | ICICI Securities | Hold | ₹3,490.5 | ₹3,400 | 0% | moneycontrol | View |
| 05 Feb 2025 | Motilal Oswal | Buy | ₹3,490.5 | ₹4,000 | 20.2% | moneycontrol | View |
| 06 Nov 2024 | ICICI Securities | Hold | ₹3,177.5 | ₹3,100 | -6.9% | moneycontrol | View |
| 06 Nov 2024 | Emkay Global Financial Services | Buy | ₹3,177.5 | ₹4,050 | 21.5% | moneycontrol | View |
| 05 Nov 2024 | Motilal Oswal | Buy | ₹3,233.05 | ₹3,850 | 15.5% | moneycontrol | View |
| 05 Nov 2024 | Prabhudas Lilladher | Buy | ₹3,233.05 | ₹3,782 | 13.4% | moneycontrol | View |
| 05 Nov 2024 | Sharekhan | Buy | ₹3,233.05 | ₹3,745 | 12.3% | moneycontrol | View |
| 06 Oct 2024 | Emkay Global Financial Services | Buy | ₹3,663.2 | ₹4,400 | 32% | moneycontrol | View |
| 04 Aug 2024 | ICICI Securities | Hold | ₹3,463.15 | ₹3,300 | -0.9% | moneycontrol | View |
| 31 May 2024 | Prabhudas Lilladher | Buy | ₹3,242.65 | ₹3,578 | 7.3% | moneycontrol | View |
| 06 May 2024 | Motilal Oswal | Buy | ₹3,281.65 | ₹4,100 | 23% | moneycontrol | View |
| 06 May 2024 | Sharekhan | Buy | ₹3,281.65 | ₹3,990 | 19.7% | moneycontrol | View |
| 04 May 2024 | Prabhudas Lilladher | Buy | ₹3,535.4 | ₹3,767 | 13% | moneycontrol | View |
| 27 Mar 2024 | Motilal Oswal | Buy | ₹3,761.2 | ₹4,300 | 29% | moneycontrol | View |
| 01 Feb 2024 | Prabhudas Lilladher | Buy | ₹3,626 | ₹3,671 | 10.1% | moneycontrol | View |
| 08 Jan 2024 | Sharekhan | Buy | ₹3,705.7 | ₹4,112 | 23.3% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Tivoli Construction Ltd., | 0.27 | 0.06 | 0.00 | 0.12 | 0 | |
| Tata Motors Ltd. | NA | NA | NA | NA | 0 | NA |
| TITAN COMPANY LIMITED | 1,88,370.00 | 11,200.00 | 1,87,250.00 | 12.62 | 2,95,393 | 79.6 |
| Avenue Supermarts Limited | 162517.1 | 7465.5 | 162187.9 | 11.44 | 293988 | 109.0 |
| TATA MOTORS PASSENGER VEHICLES | 738100.0 | 762480.0 | 723490.0 | -17.5 | 247780 | 11.5 |
Titan Company Limited, with Security Code 500114, is a leading player in the Gems- Jewellery And Watches industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 13,052.0 | 11,257.0 | 12,053.0 | 13,215.0 | 16,097.0 | 13,477.0 | 14,564.0 | 16,534.0 |
| Expenses | 11,595.0 | 10,148.0 | 10,842.0 | 12,082.0 | 14,587.0 | 12,039.0 | 12,932.0 | 14,914.0 |
| Operating Profit | 1,457.0 | 1,109.0 | 1,211.0 | 1,133.0 | 1,510.0 | 1,438.0 | 1,632.0 | 1,620.0 |
| OPM % | 11.16% | 9.85% | 10.05% | 8.57% | 9.38% | 10.67% | 11.21% | 9.8% |
| Other Income | 139.0 | 150.0 | 118.0 | 127.0 | 131.0 | 117.0 | 107.0 | 109.0 |
| Interest | 133.0 | 162.1 | 182.0 | 195.0 | 186.0 | 204.0 | 216.0 | 222.0 |
| Depreciation | 118.0 | 120.0 | 126.0 | 132.0 | 135.0 | 144.0 | 143.0 | 146.0 |
| Profit before tax | 1,345.0 | 976.9 | 1,021.0 | 933.0 | 1,320.0 | 1,207.0 | 1,380.0 | 1,361.0 |
| Tax % | -22.7% | -19.6% | -24.6% | -24.5% | -25% | -27.9% | 25.4% | 26.1% |
| Net Profit | 1,040.0 | 785.9 | 770.0 | 704.5 | 990.3 | 870.0 | 1,030.0 | 1,006.0 |
| EPS in Rs | 11.72 | 8.85 | 8.68 | 7.94 | 11.16 | 0 | 11.61 | 11.33 |
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 12,529.0 | 14,164.0 | 12,494.0 | 13,266.0 | 14,534.0 | 17,740.0 | 14,916.0 | 18,725.0 |
| Expenses | 11,118.0 | 12,599.0 | 11,303.0 | 12,019.0 | 13,298.0 | 16,066.0 | 13,379.0 | 16,850.0 |
| Operating Profit | 1,411.0 | 1,565.0 | 1,191.0 | 1,247.0 | 1,236.0 | 1,674.0 | 1,537.0 | 1,875.0 |
| OPM % | 11.26% | 11.05% | 9.53% | 9.4% | 8.5% | 9.44% | 10.3% | 10.01% |
| Other Income | 124.0 | 136.0 | 159.0 | 120.0 | 122.0 | 128.0 | 116.0 | 112.0 |
| Interest | 140.0 | 169.0 | 201.0 | 230.0 | 240.0 | 231.0 | 252.0 | 277.0 |
| Depreciation | 144.0 | 154.0 | 158.0 | 164.0 | 171.0 | 175.0 | 183.0 | 189.0 |
| Profit before tax | 1,251.0 | 1,378.0 | 991.0 | 973.0 | 947.0 | 1,396.0 | 1,218.0 | 1,521.0 |
| Tax % | -26.9% | -23.6% | -22.2% | -26.5% | -25.8% | -25% | -28.5% | -26.4% |
| Net Profit | 916.0 | 1,053.5 | 771.3 | 715.0 | 704.0 | 1,047.3 | 871.0 | 1,120.0 |
| EPS in Rs | 10.31 | 11.9 | 8.7 | 8.06 | 7.93 | 11.8 | 0 | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 17% |
| 5 Years: | 22% |
| 3 Years: | 26% |
| TTM: | 16% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 15% |
| 5 Years: | 17% |
| 3 Years: | 15% |
| TTM: | -6% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 25% |
| 5 Years: | 33% |
| 3 Years: | 18% |
| 1 Year: | 3% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 18% |
| 5 Years: | 23% |
| 3 Years: | 28% |
| TTM: | 18% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 15% |
| 5 Years: | 17% |
| 3 Years: | 15% |
| TTM: | -5% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 25% |
| 5 Years: | 33% |
| 3 Years: | 18% |
| 1 Year: | 3% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|