| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 27 Jan 2026 | Prabhudas Lilladher | Buy | ₹4,707.4 | ₹5,540 | 9.8% | moneycontrol | View |
| 08 Nov 2025 | Motilal Oswal | Buy | ₹5,013.8 | ₹5,800 | 17.7% | moneycontrol | View |
| 07 Nov 2025 | Prabhudas Lilladher | Buy | ₹5,013.8 | ₹5,540 | 11.2% | moneycontrol | View |
| 05 Aug 2025 | ICICI Securities | Hold | ₹5,084.5 | ₹4,850 | -4.6% | moneycontrol | View |
| 04 Aug 2025 | Motilal Oswal | Buy | ₹5,092.5 | ₹6,000 | 18% | moneycontrol | View |
| 04 Aug 2025 | Prabhudas Lilladher | Buy | ₹5,092.5 | ₹5,600 | 10.1% | moneycontrol | View |
| 21 May 2025 | ICICI Securities | Buy | ₹5,635.55 | ₹6,400 | 11.5% | moneycontrol | View |
| 13 May 2025 | Prabhudas Lilladher | Buy | ₹5,633.8 | ₹6,851 | 21.5% | moneycontrol | View |
| 15 Apr 2025 | Motilal Oswal | Buy | ₹5,248.35 | ₹6,700 | 24.5% | moneycontrol | View |
| 19 Feb 2025 | ICICI Securities | Hold | ₹5,140.75 | ₹5,302 | 3.4% | moneycontrol | View |
| 19 Feb 2025 | Prabhudas Lilladher | Buy | ₹5,140.75 | ₹6,955 | 35.7% | moneycontrol | View |
| 06 Nov 2024 | Prabhudas Lilladher | Buy | ₹7,168.35 | ₹8,133 | 7.5% | moneycontrol | View |
| 06 Nov 2024 | ICICI Securities | Sell | ₹7,168.35 | ₹6,700 | -11.4% | moneycontrol | View |
| 12 Aug 2024 | Prabhudas Lilladher | Buy | ₹7,671.8 | ₹8,833 | 16.9% | moneycontrol | View |
| 14 May 2024 | Prabhudas Lilladher | Buy | ₹8,081.95 | ₹8,400 | 11.4% | moneycontrol | View |
| 12 May 2024 | Motilal Oswal | Buy | ₹7,182.15 | ₹8,500 | 12.7% | moneycontrol | View |
| 18 Apr 2024 | ICICI Securities | Sell | ₹6,367.2 | ₹5,330 | -29.2% | moneycontrol | View |
| 08 Apr 2024 | Motilal Oswal | Buy | ₹6,697.05 | ₹7,500 | -0.4% | moneycontrol | View |
| 21 Feb 2024 | Motilal Oswal | Buy | ₹4,989.3 | ₹5,800 | -23% | moneycontrol | View |
| 21 Feb 2024 | Prabhudas Lilladher | Buy | ₹4,989.3 | ₹5,329 | -29.3% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Pet Plastics Ltd | 0.10 | -10.48 | 0.09 | -20.95 | 0 | |
| Hariyana Ventures Ltd | 0.36 | -0.07 | NA | -0.12 | 0 | |
| ABB India Limited | 36333.4 | 4328.5 | 35570.1 | 20.5 | 1,09,629 | 784.0 |
| Cummins India Limited | 31709.0 | 4860.6 | 30549.2 | 17.53 | 109427 | 51.3 |
| Hitachi Energy India Limited | 21680.1 | 2614.2 | 20822.1 | 58.65 | 85173 | 169.0 |
ABB India Limited, with Security Code 500002, is a leading player in the Heavy Electrical Equipment industry, categorized under the Industrials sector, offering Equity instruments.
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 2,757.5 | 3,080.4 | 2,830.9 | 2,912.2 | 3,364.9 | 3,159.6 | 3,175.4 | 3,557.0 |
| Expenses | 2,340.3 | 2,515.2 | 2,288.4 | 2,371.9 | 2,707.6 | 2,577.2 | 2,761.4 | 3,010.8 |
| Operating Profit | 417.2 | 565.2 | 542.5 | 540.2 | 657.3 | 582.3 | 414.1 | 546.3 |
| OPM % | 15.13% | 18.35% | 19.16% | 18.55% | 19.54% | 18.43% | 13.04% | 15.36% |
| Other Income | 77.6 | 87.1 | 86.8 | 92.9 | 86.6 | 92.3 | 99.8 | 76.3 |
| Interest | 8.2 | 3.8 | 4.5 | 3.0 | 5.1 | 4.7 | 4.2 | 5.4 |
| Depreciation | 32.9 | 31.4 | 31.0 | 32.8 | 33.7 | 33.8 | 35.5 | 39.6 |
| Profit before tax | 453.7 | 617.1 | 593.8 | 597.3 | 705.1 | 636.2 | 474.1 | 577.6 |
| Tax % | -23.9% | -25.5% | 25.5% | 26.3% | -24.6% | -25.5% | 25.7% | 24.8% |
| Net Profit | 338.7 | 459.3 | 443.5 | 440.5 | 528.4 | 474.6 | 351.7 | 432.9 |
| EPS in Rs | 15.98 | 21.68 | 20.93 | 20.79 | 24.93 | 0.02 | 16.6 | 20.43 |
| Metrics | Jun 2019 | Sep 2019 | Mar 2022 | Jun 2022 | Sep 2025 |
|---|---|---|---|---|---|
| Sales | 1,725.8 | 1,745.6 | 1,974.9 | 2,097.9 | 3,310.7 |
| Expenses | 1,601.9 | 1,622.3 | 1,787.1 | 1,891.4 | 2,810.3 |
| Operating Profit | 123.9 | 123.4 | 187.7 | 206.5 | 500.4 |
| OPM % | 7.18% | 7.07% | 9.51% | 9.84% | 15.11% |
| Other Income | 20.4 | 16.4 | 37.6 | 25.3 | 84.0 |
| Interest | 9.6 | 4.4 | 1.5 | 2.8 | 5.6 |
| Depreciation | 22.0 | 22.7 | 25.9 | 25.9 | 36.6 |
| Profit before tax | 112.7 | 112.7 | 197.9 | 203.1 | 542.1 |
| Tax % | -38.1% | -30.1% | -61.2% | -24.9% | 24.6% |
| Net Profit | 130.4 | 135.3 | 79.7 | 145.7 | 409.0 |
| EPS in Rs | 6.15 | 6.38 | 3.76 | 6.87 | 19.31 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 5% |
| 5 Years: | 11% |
| 3 Years: | 21% |
| TTM: | 10% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 23% |
| 5 Years: | 40% |
| 3 Years: | 63% |
| TTM: | 29% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 17% |
| 5 Years: | 52% |
| 3 Years: | 37% |
| 1 Year: | -30% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 2% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | -25% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 17% |
| 5 Years: | 52% |
| 3 Years: | 37% |
| 1 Year: | -30% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|