NIFTY 50 23165.35 ▼ (0.77%)
NIFTY NEXT 50 63924.5 ▼ (1.81%)
NIFTY 100 23817.25 ▼ (0.96%)
NIFTY MIDCAP 100 54193.05 ▼ (1.66%)
NIFTY SMALLCAP 100 17570.85 ▼ (1.64%)
NIFTY SMALLCAP 250 16580.1 ▼ (1.55%)
NIFTY MIDCAP SELECT 12101.6 ▼ (2.06%)
NIFTY TOTAL MARKET 12167.55 ▼ (1.11%)
NIFTY BANK 48704.6 ▼ (1.31%)
SENSEX 76326.87 ▼ (0.97%)
BSE BANKEX 55243.59 ▼ (1.41%)